Since established, Shenzhen Tongdazhi technology co.,ltd/Shenzhen TDZ technology co.,ltd has placed a great deal of emphasis on new product development.Speed gate,Swing barrier,Tripod turnstile,Full-high turnstile,Flap Barrier,Sliding barrier, which is recently developed by us, will be officially sold at very competitive prices. Non-contact Face Recognition Temp Measurement Infrared Camera Access Control System can help companies stand out in a fiercely competitive environment and become the industry leader in one fell swoop. After assessing the needs of customers and the market, we have successfully made Non-contact Face Recognition Temp Measurement Infrared Camera Access Control System have some wanderful advantages, all of which can help make it stand out in the market. Moreover, its appearance is highly emphasized as well. Our creative designers make the product unique in its appearance by keeping close up with the latest industry trends.
Place of Origin | Guangdong, China | Brand Name | Tongdazhi |
Model Number | TDZ-RA209 | Type | Other |
Special Features | Time & Attendance, Built-in Camera | Network | TCP |
Application | Indoor | Product Name | face recognition thermometer |
Material | Stainless Steel | Color | Silver |
Size | 8 inch | function 1 | face recognition |
2 | Mask recognition | 3 | Thermometer |
Certification | CE RoHS FCC Ccc | Usage | Security Inspection |
Non-contact Face Recognition Temp Measurement Infrared Camera Access Control System
Parameters: | ||||||||||
operating system | Android 7.1 and above | |||||||||
processor | CPU 4 core RK3299 | |||||||||
display | 8-inch, full-view IPS LCD screen | |||||||||
Display resolution | 800*1280,lightness 400cd | |||||||||
Fill light | Infrared, LED Fill light | |||||||||
Camera | 200W | |||||||||
Working environment | Indoor and semi-outdoor without sunlight | |||||||||
Operating temperature | -10℃~60℃ | |||||||||
Power supply | DC12V | |||||||||
Face recognition algorithm | Despise | |||||||||
Face Detection | Support simultaneous detection and tracking of 5 people | |||||||||
Recognition speed | ≤200ms | |||||||||
Temperature measurement accuracy Fever alarm | ±0.3℃ When the detected human body temperature exceeds 37.2 ℃ (adjustable), an alarm is issued | |||||||||
Face library | 20,000 Local Face Library | |||||||||
Personnel management | Add, delete, and modify personnel on local applications | |||||||||
Recognition mode | Face recognition, temperature detection | |||||||||
Settings management | Equipment management, rights management, personnel / photo management, record query, etc | |||||||||
Network module | Support wired, 2.4Gwifi, 4G network card | |||||||||
card module (Optional) | Support IC / ID card reader | |||||||||
Product Specification: | ||||||||||
Camera: | Resolution 200W/RGB+IR/ Aperture 4.0mm/Focus 0 to 2 meters/ Auto White balance | |||||||||
Screen: | 8-inch, full-view IPS LCD screen/1280 * 800, brightness 400cd | |||||||||
Processor: | 4 cores, RK3288 CPU | |||||||||
RAM: | 2GB DDR3 | |||||||||
ISP: | Built-in dual-channel ISP Image Processing | |||||||||
Local storage: | 8GB Tf card | |||||||||
Accessories: | Fill light Infrared, LED lights/IC / ID card reader, ID card reader and thermal imaging temperature detection module/Support wired, 2.4Gwifi, 4G network card | |||||||||
Port: | 1 Audio line out/USB2.0 and 2micros/2 RS232 ports, 1 WG input, and with WG output/2.5mmX2PIN/Lateral pore position, external buttons/OTG port In Channel 1 | |||||||||
Functions: | 20 thousand local face database/Support one in 10,000 error recognition with 99% pass rate Support optional card swiping module, ID card module which can realize 1: 1 face identification Stranger detection/Distance recognition adjustment/Remote upgrade. Including equipment management, access control, personnel or photo management, record query, etc | |||||||||
General parameters: | ||||||||||
For semi-outdoor or pure outdoor use | ||||||||||
Power DC12V | ||||||||||
Operating temperature -10℃-60℃ | ||||||||||
Working humidity 10%-90% | ||||||||||
Static electricity 4K/8K | ||||||||||
Battery radiation Not exceeded | ||||||||||
Power consumption | ||||||||||
Equipment weight 1.6KG | ||||||||||
Equipment size 374*135*85mm |
Shenzhen Tongdazhi Technology Co., Ltd.
>Established in 2009.
>National high- tech enterprise integrating R&D, production, sales and service.
> One-stop service provider solutions for intelligent access control gates.
>Design&develop advanced access control systems.
>Independent import&export rights.
>Sold in more than 80 countries®ions.
Our Advantages:
1.13 years of access control system solution service supplier.
2. Enterprise with patented technology for the whole industry of access turnstile gates.
3. Enterprise with the patents for a full range of the same style of access turnstile gate.
4. Possess technology enterprise certificate and ISO quality system management certification.
5. The product with CE, SGS certification, and the Department of Public Safety test report.
6. Support secondary development and customization of hardware and software such as access turnstile gates, access control, face recognition, etc.
7. Appearance design patent, movement utility new model patent, gate control board patent.
8. Software patents of Smart scenic spot ticket sales system, Smart building cloud visitor system, Smart community system, All-in-one card management system, etc.
contact US
GET IN TOUCH WITH US
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.