Shenzhen Tongdazhi technology co.,ltd/Shenzhen TDZ technology co.,ltd relying on years of development, it clearly understands the needs of users and the pain points of the industry, and relying on strong technical capabilities to develop high-quality Security Access Control Multi-language Thermometer Body Temperature Living Face Recognition Fever Detector that can meet the needs of users and solve the pain points of the industry. We can manufacture this product to your exact specifications. Shenzhen Tongdazhi technology co.,ltd/Shenzhen TDZ technology co.,ltd aims to become the most influential enterprise in the world. In order to achieve this goal, we will insist on introducing high-tech talents and learning international advanced technology, and strive to improve technical strength and gain the initiative in competition.
Place of Origin | Guangdong, China | Brand Name | Tongdazhi |
Model Number | TDZ-RA209 | Product Name | face recognition thermometer |
Material | Stainless Steel | Color | Silver |
Size | 8 inch | function 1 | face recognition |
function 2 | Mask recognition | function 3 | Thermometer |
Certification | CE RoHS FCC Ccc | Usage | Security Inspection |
Keywords | Fever Detector | Special Features | Built-in Camera, Time & Attendance, Waterproof / Weatherproof |
Security Access control Multi-Language Thermometer Body Temperature Living Face Recognition Fever Detector
Parameters: | ||||||||||
operating system | Android 7.1 and above | |||||||||
processor | CPU 4 core RK3299 | |||||||||
display | 8-inch, full-view IPS LCD screen | |||||||||
Display resolution | 800*1280,lightness 400cd | |||||||||
Fill light | Infrared, LED Fill light | |||||||||
Camera | 200W | |||||||||
Working environment | Indoor and semi-outdoor without sunlight | |||||||||
Operating temperature | -10℃~60℃ | |||||||||
Power supply | DC12V | |||||||||
Face recognition algorithm | Despise | |||||||||
Face Detection | Support simultaneous detection and tracking of 5 people | |||||||||
Recognition speed | ≤200ms | |||||||||
Temperature measurement accuracy Fever alarm | ±0.3℃ When the detected human body temperature exceeds 37.2 ℃ (adjustable), an alarm is issued | |||||||||
Face library | 20,000 Local Face Library | |||||||||
Personnel management | Add, delete, and modify personnel on local applications | |||||||||
Recognition mode | Face recognition, temperature detection | |||||||||
Settings management | Equipment management, rights management, personnel / photo management, record query, etc | |||||||||
Network module | Support wired, 2.4Gwifi, 4G network card | |||||||||
card module (Optional) | Support IC / ID card reader | |||||||||
Product Specification: | ||||||||||
Camera: | Resolution 200W/RGB+IR/ Aperture 4.0mm/Focus 0 to 2 meters/ Auto White balance | |||||||||
Screen: | 8-inch, full-view IPS LCD screen/1280 * 800, brightness 400cd | |||||||||
Processor: | 4 cores,RK3288 CPU | |||||||||
RAM: | 2GB DDR3 | |||||||||
ISP: | Built-in dual-channel ISP Image Processing | |||||||||
Local storage: | 8GB Tf card | |||||||||
Accessories: | Fill light Infrared, LED lights/IC / ID card reader, ID card reader and thermal imaging temperature detection module/Support wired, 2.4Gwifi, 4G network card | |||||||||
Port: | 1 Audio line out/USB2.0 and 2micros/2 RS232 ports, 1 WG input, and with WG output/2.5mmX2PIN/Lateral pore position, external buttons/OTG port In Channel 1 | |||||||||
Functions: | 20 thousand local face database/Support one in 10,000 error recognition with 99% pass rate Support optional card swiping module, ID card module which can realize 1: 1 face identification Stranger detection/Distance recognition adjustment/Remote upgrade. Including equipment management, access control, personnel or photo management, record query, etc | |||||||||
General parameters: | ||||||||||
For semi-outdoor or pure outdoor use | ||||||||||
Power DC12V | ||||||||||
Operating temperature -10℃-60℃ | ||||||||||
Working humidity 10%-90% | ||||||||||
Static electricity 4K/8K | ||||||||||
Battery radiation Not exceeded | ||||||||||
Power consumption | ||||||||||
Equipment weight 1.6KG | ||||||||||
Equipment size 374*135*85mm |
Shenzhen Tongdazhi Technology Co., Ltd.
>Established in 2009.
>National high- tech enterprise integrating R&D, production, sales and service.
> One-stop service provider solutions for intelligent access control gate.
>Design&develop advanced access control systems.
>Independent import&export rights.
>Sold in more than 80 countries®ions.
Our Advantages:
1.Focus on solutions for entrance and exit control for 11 years.
2.Support pedestrian, access control, face recognition and software secondary development customization.
3.Provide non-standard turnstile design and customization.
4.Provide scenic spot ticketing system, smart campus, smart building solutions.
5.With high-tech enterprise certificate, ISO certificate, CE certificate,
There are 2 inventions of the main board of the turnstile and the main board of the access control;
36 patent certificates such as appearance, use of new tech, and software.
1.Can machines be used outside?
With waterproof function, can be used outside well.
2.What is the warranty for the machine?
Whithin 12 months, if any problems, we will offer the accessories free.
3.When will you make the delivery?
Our production is 3-5 days. Bulk quantity may different.
4.How does your factory control the quality?
We have professional QC apartment. each order will be examined before delievery.
5.What is your MOQ?
Any quantity is acceptable.
6.Payment term?
30% by T/T, 70% by T/T before delivery. Paypal, Western union and Money Grame are acceptable.
contact US
GET IN TOUCH WITH US
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.